Home

Creştere noi insine fabrică clic4 Nouă E deajuns lucru

Chloride intracellular channels as novel biomarkers for digestive system  tumors (Review)
Chloride intracellular channels as novel biomarkers for digestive system tumors (Review)

Localization of CLIC4 in H9C2 cells. H9C2 cells loaded with mitotracker...  | Download Scientific Diagram
Localization of CLIC4 in H9C2 cells. H9C2 cells loaded with mitotracker... | Download Scientific Diagram

CLIC4 localizes to mitochondrial-associated membranes and mediates  cardioprotection | Science Advances
CLIC4 localizes to mitochondrial-associated membranes and mediates cardioprotection | Science Advances

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

CLIC4 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
CLIC4 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

CLIC4 knockdown affects cell adhesion and motility. (A) Immunoblot (IB)...  | Download Scientific Diagram
CLIC4 knockdown affects cell adhesion and motility. (A) Immunoblot (IB)... | Download Scientific Diagram

CLIC4, an Intracellular Chloride Channel Protein, Is a Novel Molecular  Target for Cancer Therapy - ScienceDirect
CLIC4, an Intracellular Chloride Channel Protein, Is a Novel Molecular Target for Cancer Therapy - ScienceDirect

Detection of differential fetal and adult expression of chloride  intracellular channel 4 (CLIC4) protein by analysis of a green fluorescent  protein knock-in mouse line | BMC Developmental Biology | Full Text
Detection of differential fetal and adult expression of chloride intracellular channel 4 (CLIC4) protein by analysis of a green fluorescent protein knock-in mouse line | BMC Developmental Biology | Full Text

CLIC4 Regulates Endothelial Barrier Control by Mediating PAR1 Signaling via  RhoA | Arteriosclerosis, Thrombosis, and Vascular Biology
CLIC4 Regulates Endothelial Barrier Control by Mediating PAR1 Signaling via RhoA | Arteriosclerosis, Thrombosis, and Vascular Biology

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

CLIC4 regulates apical exocytosis and renal tube luminogenesis through  retromer- and actin-mediated endocytic trafficking | Nature Communications
CLIC4 regulates apical exocytosis and renal tube luminogenesis through retromer- and actin-mediated endocytic trafficking | Nature Communications

CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody
CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody

CLIC4 regulates TGF-β-dependent myofibroblast differentiation to produce a  cancer stroma | Oncogene
CLIC4 regulates TGF-β-dependent myofibroblast differentiation to produce a cancer stroma | Oncogene

Frontiers | Intracellular Chloride Channels: Novel Biomarkers in Diseases
Frontiers | Intracellular Chloride Channels: Novel Biomarkers in Diseases

CLIC4 localizes to mitochondrial-associated membranes and mediates  cardioprotection | Science Advances
CLIC4 localizes to mitochondrial-associated membranes and mediates cardioprotection | Science Advances

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

PDF] CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for  a successful cytokinesis | Semantic Scholar
PDF] CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Semantic Scholar

CLIC4 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
CLIC4 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody
CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody

CLIC1 and CLIC4 mediate endothelial S1P receptor signaling to facilitate  Rac1 and RhoA activity and function | Science Signaling
CLIC1 and CLIC4 mediate endothelial S1P receptor signaling to facilitate Rac1 and RhoA activity and function | Science Signaling

Cancers | Free Full-Text | Chloride Intracellular Channel Proteins (CLICs)  and Malignant Tumor Progression: A Focus on the Preventive Role of CLIC2 in  Invasion and Metastasis
Cancers | Free Full-Text | Chloride Intracellular Channel Proteins (CLICs) and Malignant Tumor Progression: A Focus on the Preventive Role of CLIC2 in Invasion and Metastasis

CLIC4 Antibody (SR1481), Novus Biologicals:Antibodies:Primary Antibodies |  Fisher Scientific
CLIC4 Antibody (SR1481), Novus Biologicals:Antibodies:Primary Antibodies | Fisher Scientific

Role of c-Myc/chloride intracellular channel 4 pathway in  lipopolysaccharide-induced neurodegenerative diseases - ScienceDirect
Role of c-Myc/chloride intracellular channel 4 pathway in lipopolysaccharide-induced neurodegenerative diseases - ScienceDirect