Home

gol Mediu rural A pozitiona adam9 Şase închis nefolosit

Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast
Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast

ADAM9 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
ADAM9 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink
The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink

ADAM9 siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT -  Santa Cruz Biotechnology
ADAM9 siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and  Regulation in Human Diseases
IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases

ADAM9 contributes to vascular invasion in pancreatic ductal adenocarcinoma  - Oria - 2019 - Molecular Oncology - Wiley Online Library
ADAM9 contributes to vascular invasion in pancreatic ductal adenocarcinoma - Oria - 2019 - Molecular Oncology - Wiley Online Library

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

ADAM9 functions as a transcriptional regulator to drive angiogenesis in  esophageal squamous cell carcinoma
ADAM9 functions as a transcriptional regulator to drive angiogenesis in esophageal squamous cell carcinoma

Human ADAM9 / Disintegrin and metalloproteinase domain-containing protein 9  ELISA Kit | Aviva Systems Biology
Human ADAM9 / Disintegrin and metalloproteinase domain-containing protein 9 ELISA Kit | Aviva Systems Biology

ADAM9 expression in lung cancer cells and its potential effects on... |  Download Scientific Diagram
ADAM9 expression in lung cancer cells and its potential effects on... | Download Scientific Diagram

ADAM9 is highly expressed in renal cell cancer and is associated with  tumour progression | BMC Cancer | Full Text
ADAM9 is highly expressed in renal cell cancer and is associated with tumour progression | BMC Cancer | Full Text

Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via  AKT/NF-κB Pathway
Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via AKT/NF-κB Pathway

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

Pre-made Human ADAM9 knockout HeLa cell lysate (ab257814) | Abcam
Pre-made Human ADAM9 knockout HeLa cell lysate (ab257814) | Abcam

Overexpression of ADAM9 in oral squamous cell carcinoma
Overexpression of ADAM9 in oral squamous cell carcinoma

ADAM9 Antibody | Cell Signaling Technology
ADAM9 Antibody | Cell Signaling Technology

ADAM9 enhances CDCP1 protein expression by suppressing miR-218 for lung  tumor metastasis | Scientific Reports
ADAM9 enhances CDCP1 protein expression by suppressing miR-218 for lung tumor metastasis | Scientific Reports

A Disintegrin and Metalloproteinase 9 Domain (ADAM9) Is a Major  Susceptibility Factor in the Early Stages of Encephalomyocarditis Virus  Infection | mBio
A Disintegrin and Metalloproteinase 9 Domain (ADAM9) Is a Major Susceptibility Factor in the Early Stages of Encephalomyocarditis Virus Infection | mBio

ADAM9 Antibody
ADAM9 Antibody

ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎
ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎

ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology
ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology

Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and  invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular  Oncology - Wiley Online Library
Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular Oncology - Wiley Online Library

MT1-MMP Inactivates ADAM9 to Regulate FGFR2 Signaling and Calvarial  Osteogenesis - ScienceDirect
MT1-MMP Inactivates ADAM9 to Regulate FGFR2 Signaling and Calvarial Osteogenesis - ScienceDirect

Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... |  Download Scientific Diagram
Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... | Download Scientific Diagram

Analysis of ADAM9 regulation and function in vestibular schwannoma primary  cells | BMC Research Notes | Full Text
Analysis of ADAM9 regulation and function in vestibular schwannoma primary cells | BMC Research Notes | Full Text